S. No | Anicut | Name of Channel | Name of Tank | Ayacut (ac) |
1 | Neeli | Neeli Anicut | --- | 754 |
2 | -do- | -do- | Ukkadam | 232 |
3 | Pudhukkadu | Pudhukkadu anicut | --- | 585 |
4 | Chitrachavadi | Chitrachavadi anicut | ---- | 2043 |
5 | -do- | -do- | Pudukulam | 94 |
6 | -do- | -do- | Kolarampathy | 133 |
7 | -do- | -do- | Narasampathy | 591 |
8 | -do- | -do- | Krishnampathy | 569 |
9 | -do- | -do- | Selvampathy | 206 |
10 | -do- | -do- | Kumaraswamy | 190 |
11 | -do- | -do- | ---- | 53 |
12 | Kuniamuthur | Kuniamuthur anicut | ---- | 494 |
13 | -do- | -do- | Sottiyandikutta | 53 |
14 | -do- | -do- | Kanganarayana samudram | 342 |
15 | -do- | -do- | Perur big Tank | 933 |
16 | -do- | -do- | Kuniamuthur Sengulam | 486 |
17 | -do- | -do- | Kuniamuthur small tank | 486 |
18 | -do- | -do- | Coimbatore big tank | 1425 |
19 | Coimbatore | Aoimbatore anicut | ------- | 226 |
20 | -do- | -do- | Valankulam | 881 |
21 | Kurchi | Kurchi anicut | ----- | 57 |
22 | -do- | -do- | Kurchi | 372 |
23 | Vellaore | Vellaore anicut | -------- | 290 |
24 | -do- | -do- | Vellaur | 359 |
25 | Singanallur | Singanallur anicut | ------- | 473 |
26 | -do- | -do- | Singanallur | 833 |
27 | Odderpalayam | Odderpalayam anicut | ------ | 648 |
28 | -do- | -do- | Odderpalayam | 129 |
29 | -do- | -do- | Kannampalayam | 580 |
30 | Irugur | Irugur anicut | ------- | 255 |
31 | -do- | -do- | Irugur | 69 |
32 | -do- | -do- | Neelampur | 334 |
33 | Sulur | Sulur anicut | --------- | 173 |
34 | -do- | -do- | Sulur Big Tank | 542 |
35 | Rasipalayam | Rasipalayam anicut | ----- | 320 |
36 | Mathapur | Mathapur anicut | ------- | 101 |
37 | Samalapuram | Samalapuram anicut | ------- | 34 |
38 | -do- | -do- | Samalapuram | 121 |
39 | Karumathampetti | Karumathampetti anicut | ----- | 68 |
40 | Pallapalayam | Pallapalayam anicut | ------- | 118 |
41 | Semmandampalayam | Semmandampalayam anicut | ----- | 74 |
42 | -do- | -do- | Semandampalayam | 16 |
43 | -do- | -do- | Andipalayam | 82 |
44 | Mangalam | Mangalam Anicut | ----- | 205 |
45 | Tirupur | Tirupur anicut | ------- | 50 |
46 | Mannari | Mannarai anicut | ----- | 37 |
47 | -do- | -do- | Mannarai | 22 |
48 | Mudalipalayam | Mudalipalayam anicut | -------- | 74 |
49 | -do- | -do- | Mudalipalayam | 107 |
50 | Andipalayam | Andipalayam Anicut | ---- | 54 |
51 | -do- | -do- | Andipalayam | 72 |
52 | Kathankanni | Kathankanni anicut | ----- | 53 |
53 | -do- | -do- | Kathankanni | 99 |
Total Anicut - 23 |
| Total Tank - 31 | 16,256 |
Water is for people... water is costlier than gold... Industry not worry about water... they think about money... one day money ....not help them..... Food is most important than cloth.
Tuesday, October 26, 2010
Noyyal river anicut and channel and tank details
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment